Sets-Modelle vergleichen
| Akku | Up to Keyboard: About 58-71H Mouse: About 25-30H (Keyboard: 500mAh Mouse: 700mAh battery, keyboard: about 2h mouse: about 2h charge) | Up to Keyboard: About 70H Mouse: About 100H (Keyboard: 500mAh Mouse: 700mAh battery, keyboard: about 2h mouse: about 3h charge) | Up to 100H (Keyboard: 300mAh Mouse: 5 00mAh battery, about 1.5h charge) |
|---|---|---|---|
| Typ | Ergo·Funk-Kombi | Ergo·Funk-Kombi | Ergo·Funk-Kombi |
| Konnektivität | 2.4 GHz Funk / Bluetooth | 2.4 GHz Funk / Bluetooth | 2.4 GHz Funk / Bluetooth |
| Farben | Schwarz | Schwarz | Dark Gray, Pink, Purple |
| Lagertemperatur | -20°~60° | -20°~65° | -20~60° |
| Betriebstemperatur | 0~40° | 10~25° | 0~40° |
| Abfragerate | 125Hz | 125Hz | — |
| DPI | 800-1200-1600-2400 | 800-1200-1600-2400 | — |
| Schnittstelle | USB | — | Type-C |
| Abmessungen | Keyboard: 433*216*30mm Mouse: 111*75*40mm | Keyboard: 441.65*242*37.53mm Mouse: 116.9*74.1*43.5 mm | Keyboard: 445*235*33mm Mouse: 104*73*58mm |
| Gewicht | Keyboard: 783±5g Mouse: 84±5g | Keyboard: 905g±10g Mouse: 90±5g | Keyboard: 935±5g Mouse: 90±5g |
| Funkreichweite | 10m | 10m | 10m |
| Unterstützte Systeme | Windows/macOS | Windows/macOS | Win XP/7/8/10/11, Vista, MAC OS, iOS, Android |
| Schalterlebensdauer | Keyboard: 10 Million Mouse: 3 Million | Keyboard: 10 Million Mouse: 3 Million | — |
| Tasten | Keyboard: 103 Buttons Mouse: 6 Buttons | Keyboard: 113 Buttons Mouse: 7 Buttons | Keyboard: 121 Keys Mouse: 7+1 Keys |
| Akkulaufzeit | Keyboard: About 58-71H Mouse: About 25-30H | Keyboard: About 70H Mouse: About 100H | 100H |
| Akku | Keyboard: 500mAh Mouse: 700mAh | Keyboard: 500mAh Mouse: 700mAh | Keyboard: 300mAh Mouse: 5 00mAh |
| Ladezeit | Keyboard: About 2H Mouse: About 2H | Keyboard: About 2H Mouse: About 3H | About 1.5H |
| Kabellänge | — | 1.5m | — |
| Maus-DPI | — | — | 800-1200-1600-2400 |
| Tastaturtyp | — | — | Membran |
| Multimedia-Tasten | — | — | Ja |
Angezeigt werden Startpreise. Die technischen Daten variieren je nach Modell und Konfiguration.