Mäuse-Modelle vergleichen
| Akku | Up to 25-30H (700mah battery, 2h charge) | About 90H (700mAh battery) | About 140h (700mAh battery, about 2.3h charge) |
|---|---|---|---|
| Typ | Ergo·Funkmaus | Ergo·Funkmaus | Ergo·Funkmaus |
| Konnektivität | 2.4 GHz Funk / Bluetooth | USB Wired / 2.4 GHz Wireless / Bluetooth | USB Wired / 2.4 GHz Wireless / Bluetooth |
| Farben | Dark Gray, Gray, Pink | Schwarz, Weiß | Schwarz, Weiß |
| Unterstützte Systeme | Win 7/8/10/11/MAC OS | Win XP/7/8/10/11, Vista, MacOS | Windows, MacOS |
| Akkulaufzeit | 25-30H | About 90H | About 140h |
| Schnittstelle | Type‑C | USB | Type-C |
| Ladezeit | 2H | — | About 2.3h |
| Akku | 700mah | 700mAh | 700mAh |
| Abfragerate | 125Hz | 125-1000Hz | 125/1000Hz |
| DPI | 800-1200-1600-2400 DPI | 800-1200-1600-2400 | 800-1200-1600-2400 |
| Funkreichweite | 10M | 10m | 10m |
| Tasten | 6 | 8+1 keys | 9 buttons |
| Tastenlebensdauer | 3 million times | — | — |
| Verbindungstyp | 2.4GHz + Bluetooth | — | — |
| Gewicht | 84+5g | 98±5g | 98±5g |
| Betriebsmodus | Optisch | — | — |
| Abmessungen | 111*75*40mm | 117*73*44 mm | 108*76*57mm |
| Lagertemperatur | — | -20~60° | -20°~60° |
| Betriebstemperatur | — | 0~40° | 0~40° |
| Customizable Buttons | — | Ja | — |
| Schalterlebensdauer | — | 20 Million | 3 Millionen |
Angezeigt werden Startpreise. Die technischen Daten variieren je nach Modell und Konfiguration.