Comparar modelos de Ratones
| Batería | Up to 25-30H (700mah battery, 2h charge) | About 90H (700mAh battery) | About 140h (700mAh battery, about 2.3h charge) |
|---|---|---|---|
| Tipo | Ergo·Ratón inalámbrico | Ergo·Ratón inalámbrico | Ergo·Ratón inalámbrico |
| Conectividad | Inalámbrico 2.4 GHz / Bluetooth | USB Wired / 2.4 GHz Wireless / Bluetooth | USB Wired / 2.4 GHz Wireless / Bluetooth |
| Colores | Dark Gray, Gray, Pink | Negro, blanco | Negro, blanco |
| Sistemas compatibles | Win 7/8/10/11/MAC OS | Win XP/7/8/10/11, Vista, MacOS | Windows, MacOS |
| Autonomía | 25-30H | About 90H | About 140h |
| Interfaz | Type‑C | USB | Type-C |
| Tiempo de carga | 2H | — | About 2.3h |
| Batería | 700mah | 700mAh | 700mAh |
| Tasa de sondeo | 125Hz | 125-1000Hz | 125/1000Hz |
| DPI | 800-1200-1600-2400 DPI | 800-1200-1600-2400 | 800-1200-1600-2400 |
| Distancia inalámbrica | 10M | 10m | 10m |
| Teclas | 6 | 8+1 keys | — |
| Vida útil de las teclas | 3 million times | — | — |
| Tipo de conexión | 2.4GHz + Bluetooth | — | — |
| Peso | 84+5g | 98±5g | 98±5g |
| Modo de funcionamiento | Óptico | — | — |
| Dimensiones | 111*75*40mm | 117*73*44 mm | 108*76*57mm |
| Temperatura de almacenamiento | — | -20~60° | -20°~60° |
| Temperatura de funcionamiento | — | 0~40° | — |
| Customizable Buttons | — | Sí | — |
| Vida útil del interruptor | — | 20 Million | 3 millones |
| Temperatura de trabajo | — | — | 0~40° |
| Botones | — | — | 9 buttons |
Los precios mostrados son precios de partida. Las especificaciones varían según el modelo y la configuración.