Compare Mice models
| Battery | Up to 80 hours | Wired — always ready | Up to 12 months (AA battery) |
|---|---|---|---|
| Sensor | PAW3395, 26,000 DPI | 12,000 DPI optical | 4,000 DPI optical |
| Weight | 58 g | 69 g | — |
| Connectivity | 2.4 GHz / Bluetooth / Wired | USB-A wired | 2.4 GHz / Bluetooth |
| Battery | Up to 80 hours | — | Up to 12 months (AA) |
| Buttons | 6 programmable | 6 programmable | — |
| Grip | — | — | 57° vertical |
| PAW3395 26K DPI sensor | |||
| Under 1 ms wireless | |||
| 8,000 Hz polling rate | |||
| Charging dock included | |||
| RGB lighting |
Prices shown are starting prices. Specifications vary by model and configuration.