Comparar modelos de Teclados
| Bateria | — | About 100h (500mAh battery, about 1.5h charge) | Up to 60 days (280mAh battery, about 2h charge) |
|---|---|---|---|
| Tipo | Anywhere·Teclado sem fio | Anywhere·Teclado sem fio | Anywhere·Teclado sem fio |
| Conectividade | Sem fio 2.4 GHz / Bluetooth | Sem fio 2.4 GHz / Bluetooth | Bluetooth |
| Cores | Preto | Preto, branco | Preto |
| Temperatura de armazenamento | — | -20°~60° | — |
| Temperatura de trabalho | — | 0~40° | — |
| Comprimento do cabo | — | 1.2m | — |
| Tipo de teclado | — | Membrana | — |
| Dimensões | — | 322*154*28mm | — |
| Interface | — | Type-C | — |
| Peso | — | 372±5g | — |
| Distância sem fio | — | 10m | 10m |
| Sistemas suportados | — | Win XP/7/8/10/11, Vista, MacOS | Windows/MacOS/iOS/Android |
| Teclas de mídia | — | Sim | — |
| Teclas | — | 86/87 keys | — |
| Autonomia | — | About 100h | 60 days |
| Tempo de carregamento | — | About 1.5h | About 2H |
| Bateria | — | 500mAh | 280mAh |
| Taxa de polling | — | — | 250Hz |
| Tipo de switch | — | — | Scissor |
| Interface de carregamento | — | — | Type-C |
| Layout | — | — | QWERTY |
| Botões | — | — | 99 Keys |
Os preços mostrados são preços iniciais. As especificações variam conforme o modelo e a configuração.