| バッテリー | Up to Keyboard: About 58-71H Mouse: About 25-30H (Keyboard: 500mAh Mouse: 700mAh battery, keyboard: about 2h mouse: about 2h charge) | Up to Keyboard: About 70H Mouse: About 100H (Keyboard: 500mAh Mouse: 700mAh battery, keyboard: about 2h mouse: about 3h charge) | Up to 100H (Keyboard: 300mAh Mouse: 5 00mAh battery, about 1.5h charge) |
|---|---|---|---|
| タイプ | Ergo·ワイヤレスコンボ | Ergo·ワイヤレスコンボ | Ergo·ワイヤレスコンボ |
| 接続方式 | 2.4 GHz ワイヤレス / Bluetooth | 2.4 GHz ワイヤレス / Bluetooth | 2.4 GHz ワイヤレス / Bluetooth |
| カラー | ブラック | ブラック | Dark Gray, Pink, Purple |
| 保管温度 | -20°~60° | -20°~65° | -20~60° |
| 動作温度 | 0~40° | 10~25° | 0~40° |
| ポーリングレート | 125Hz | 125Hz | — |
| DPI | 800-1200-1600-2400 | 800-1200-1600-2400 | — |
| インターフェース | USB | — | Type-C |
| 寸法 | Keyboard: 433*216*30mm Mouse: 111*75*40mm | Keyboard: 441.65*242*37.53mm Mouse: 116.9*74.1*43.5 mm | Keyboard: 445*235*33mm Mouse: 104*73*58mm |
| 重量 | Keyboard: 783±5g Mouse: 84±5g | Keyboard: 905g±10g Mouse: 90±5g | Keyboard: 935±5g Mouse: 90±5g |
| ワイヤレス到達距離 | 10m | 10m | 10m |
| 対応OS | Windows/macOS | Windows/macOS | Win XP/7/8/10/11, Vista, MAC OS, iOS, Android |
| スイッチ寿命 | Keyboard: 10 Million Mouse: 3 Million | Keyboard: 10 Million Mouse: 3 Million | — |
| ボタン数 | Keyboard: 103 Buttons Mouse: 6 Buttons | Keyboard: 113 Buttons Mouse: 7 Buttons | — |
| バッテリー駆動時間 | Keyboard: About 58-71H Mouse: About 25-30H | Keyboard: About 70H Mouse: About 100H | 100H |
| バッテリー | Keyboard: 500mAh Mouse: 700mAh | Keyboard: 500mAh Mouse: 700mAh | Keyboard: 300mAh Mouse: 5 00mAh |
| 充電時間 | Keyboard: About 2H Mouse: About 2H | Keyboard: About 2H Mouse: About 3H | About 1.5H |
| ケーブル長 | — | 1.5m | — |
| マウスDPI | — | — | 800-1200-1600-2400 |
| キーボードタイプ | — | — | メンブレン |
| マルチメディアキー | — | — | 対応 |
| キー数 | — | — | Keyboard: 121 Keys Mouse: 7+1 Keys |
表示価格は開始価格です。仕様はモデルと構成によって異なります。