Compare Keyboards models
| Battery | — | About 100h (500mAh battery, about 1.5h charge) | Up to 60 days (280mAh battery, about 2h charge) |
|---|---|---|---|
| Type | Anywhere·Wireless Keyboard | Anywhere·Wireless Keyboard | Anywhere·Wireless Keyboard |
| Connectivity | 2.4 GHz Wireless / Bluetooth | 2.4 GHz Wireless / Bluetooth | Bluetooth |
| Colors | Black | Black, White | Black |
| Storage Temperature | — | -20°~60° | — |
| Working Temperature | — | 0~40° | — |
| Cable Length | — | 1.2m | — |
| Keyboard Type | — | Membrane | — |
| Dimensions | — | 322*154*28mm | — |
| Interface | — | Type-C | — |
| Weight | — | 372±5g | — |
| Wireless Distance | — | 10m | 10m |
| OS Support | — | Win XP/7/8/10/11, Vista, MacOS | Windows/MacOS/iOS/Android |
| Multi-Media Keys | — | Yes | — |
| Keys | — | 86/87 keys | — |
| Battery Life | — | About 100h | 60 days |
| Charging Time | — | About 1.5h | About 2H |
| Battery | — | 500mAh | 280mAh |
| Polling Rate | — | — | 250Hz |
| Switch Type | — | — | Scissor |
| Charging Interface | — | — | Type-C |
| Keyboard Layout | — | — | QWERTY |
| Buttons | — | — | 99 Keys |
Prices shown are starting prices. Specifications vary by model and configuration.