Compare Mice models
| Battery | Up to 25-30H (700mah battery, 2h charge) | About 90H (700mAh battery) | About 140h (700mAh battery, about 2.3h charge) |
|---|---|---|---|
| Type | Ergo·Wireless Mouse | Ergo·Wireless Mouse | Ergo·Wireless Mouse |
| Connectivity | 2.4 GHz Wireless / Bluetooth | USB Wired / 2.4 GHz Wireless / Bluetooth | USB Wired / 2.4 GHz Wireless / Bluetooth |
| Colors | Dark Gray, Gray, Pink | Black, White | Black, White |
| OS Support | Win 7/8/10/11/MAC OS | Win XP/7/8/10/11, Vista, MacOS | Windows, MacOS |
| Battery Life | 25-30H | About 90H | About 140h |
| Interface | Type‑C | USB | Type-C |
| Charging Time | 2H | — | About 2.3h |
| Battery | 700mah | 700mAh | 700mAh |
| Polling Rate | 125Hz | — | 125/1000Hz |
| DPI | 800-1200-1600-2400 DPI | 800-1200-1600-2400 | 800-1200-1600-2400 |
| Wireless Distance | 10M | 10m | 10m |
| Keys | 6 | 8+1 keys | — |
| Key Lifespan | 3 million times | — | — |
| Connection Type | 2.4GHz + Bluetooth | — | — |
| Weight | 84+5g | 98±5g | 98±5g |
| Operation Mode | Optical | — | — |
| Dimensions | 111*75*40mm | 117*73*44 mm | 108*76*57mm |
| Storage Temperature | — | -20~60° | -20°~60° |
| Operation Temperature | — | 0~40° | — |
| Return Rate | — | 125-1000Hz | — |
| Customizable Buttons | — | Yes | — |
| Switch Lifespan | — | 20 Million | 3 Million |
| Working Temperature | — | — | 0~40° |
| Buttons | — | — | 9 buttons |
Prices shown are starting prices. Specifications vary by model and configuration.